|
|||||||||||||
Forbes features Expeditions West and Overland Journal in the Feb. 2nd edition of Forbes Magazine Print Version Impact- Circulation of 900,000 copies worldwide Web Version Impact- Forbes.com has 40 million unique visitors worldwide |
|||||||||||||
| EarthRoamer to build Expeditions West's next expedition vehicle, the XV-JP | Overland Journal- Over 20 articles featured | ||||||||||||
| Mobil1 launches global marketing campaign with Expedition West | Off-Road- Over 12 articles featured | ||||||||||||
| Expeditions West pilots the first production expedition camper across the Rubicon | Fourwheeler | ||||||||||||
| Expeditions West supports the first KK Liberty crossing of the Rubicon | JRations | ||||||||||||
| Expeditions West helps launch Thule's new tire chains | Off-Road Business | ||||||||||||
| Team Expeditions West leaves for a solo vehicle expedition to the Arctic Ocean in Winter | 4WD Toyota Owner | ||||||||||||
| Expeditions West wins the Outback Challenge. The first and only Americans to do so | Trails (TLCA) | ||||||||||||
| Mobil1.com | |||||||||||||
| jeep.com | |||||||||||||
| yahoo.com | |||||||||||||
Year 2008 in review:
|
Year 2008 in review:
|
||||||||||||
Year 2007 in review:
|
Year 2007 in review:
|
||||||||||||
|
Year 2006 in review:
|
||||||||||||
|
Year 2005 in review:
|
||||||||||||
|
6/02/2005- Expedition Portal is live | ||||||||||||
| 02/18/2003- Expeditions West is live | |||||||||||||